PV Modules
Module brand names and nominal wattages printed in the commercial catalogue.
| Brand as listed | Module wattages | Installation examples |
|---|---|---|
| Canadian | 270 W, 280 W, 340 W, 345 W | Brandy Creek Estate ↗Valentino Pizza Cafe ↗Da Mario’s Pizza ↗ |
| Jinko | 300 W | Fencing World ↗ |
| Seraphim | 300 W | Cal Gully Takeaway ↗ |
| Munchne | 250 W | Topline Paint Proprietary Limited ↗ |
Inverters
Inverter brands and capacities printed in the installation configurations.
| Brand as listed | Unit capacities | Installation examples |
|---|---|---|
| Goodwe | 30 kW | Brandy Creek Estate ↗Quench Natural Spring Water ↗Cal Gully Takeaway ↗ |
| Fronius | 30 kW | Valentino Pizza Cafe ↗Da Mario’s Pizza ↗Fencing World ↗ |
| ABB | 27 kW | DE Quarry Solutions ↗ |
| SMA | 15 kW | Topline Paint Proprietary Limited ↗ |
Selecting a Configuration
The source identifies brands and rated capacities, without exact model numbers, warranties or model-level certification documents. Current equipment selection depends on site requirements, network conditions and the proposed design.
See installation configurations